Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Gryphons | 18 | 18 | 0 | 0 | 0 | 54 | 97 | 29 | 68 | 74 | 5-0-0-0 | WON 18 |
Guelph Ambassadors | 18 | 15 | 0 | 3 | 0 | 45 | 115 | 40 | 75 | 92 | 3-0-1-0 | WON 2 |
Orangeville Knights | 18 | 11 | 1 | 5 | 1 | 36 | 82 | 54 | 28 | 158 | 5-1-1-0 | WON 3 |
Orangeville Flames | 18 | 7 | 1 | 9 | 1 | 24 | 58 | 60 | -2 | 48 | 1-0-6-1 | LOST 1 |
Dufferin Eagles | 18 | 6 | 1 | 11 | 0 | 20 | 52 | 85 | -33 | 58 | 4-1-5-0 | LOST 1 |
Orangeville Mavericks | 18 | 5 | 1 | 10 | 2 | 19 | 67 | 83 | -16 | 74 | 3-1-4-2 | LOST 1 |
Wellington Predators | 18 | 3 | 1 | 14 | 0 | 11 | 41 | 101 | -60 | 90 | 1-1-8-0 | LOST 6 |
Arthur Emperors | 18 | 2 | 0 | 15 | 1 | 7 | 47 | 107 | -60 | 62 | 0-0-9-1 | LOST 11 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7