Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimsby Thrashers | 13 | 12 | 0 | 1 | 0 | 36 | 69 | 21 | 48 | 26 | 7-0-1-0 | WON 4 |
Dunnville Stars | 14 | 9 | 1 | 3 | 1 | 30 | 58 | 30 | 28 | 58 | 6-1-2-0 | WON 1 |
Niagara Bulldogs | 13 | 7 | 1 | 4 | 1 | 24 | 54 | 45 | 9 | 40 | 4-0-3-1 | WON 2 |
West Lincoln Wild | 13 | 3 | 0 | 10 | 0 | 9 | 38 | 63 | -25 | 36 | 2-0-6-0 | LOST 4 |
West Lincoln Oilers | 12 | 3 | 0 | 9 | 0 | 9 | 25 | 50 | -25 | 72 | 2-0-5-0 | WON 1 |
Burlington Bandits | 13 | 3 | 0 | 10 | 0 | 9 | 30 | 65 | -35 | 36 | 2-0-6-0 | LOST 2 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58