Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand River Rats | 17 | 15 | 1 | 1 | 46 | 136 | 50 | 86 | 141 | 0-0-0-0 | |
Fergus Dynamo | 18 | 13 | 5 | 0 | 39 | 112 | 43 | 69 | 108 | 0-0-0-0 | |
Orangeville Flames | 18 | 11 | 6 | 1 | 34 | 106 | 69 | 37 | 94 | 0-0-0-0 | |
Dufferin Eagles | 18 | 11 | 6 | 1 | 34 | 91 | 69 | 22 | 124 | 0-0-0-0 | |
Fergus Warriors | 18 | 9 | 9 | 0 | 27 | 76 | 72 | 4 | 144 | 0-0-0-0 | |
Guelph Flyers | 18 | 7 | 8 | 3 | 24 | 74 | 58 | 16 | 156 | 0-0-0-0 | |
Orangeville Diggers | 18 | 7 | 10 | 1 | 22 | 71 | 87 | -16 | 161 | 0-0-0-0 | |
Elora Knights | 17 | 1 | 14 | 2 | 5 | 39 | 94 | -55 | 176 | 0-0-0-0 | |
Brampton Bullets | 18 | 1 | 16 | 1 | 4 | 39 | 202 | -163 | 94 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7