Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Otters | 18 | 18 | 0 | 0 | 0 | 54 | 129 | 25 | 104 | 94 | 6-0-0-0 | WON 18 |
Orangeville Knights | 18 | 11 | 2 | 5 | 0 | 37 | 86 | 72 | 14 | 120 | 3-1-1-0 | WON 2 |
Guelph Ambassadors | 18 | 11 | 0 | 7 | 0 | 33 | 86 | 63 | 23 | 102 | 3-0-4-0 | LOST 1 |
Orangeville Flames | 18 | 10 | 0 | 6 | 2 | 32 | 67 | 47 | 20 | 66 | 4-0-3-1 | WON 1 |
Arthur Armadillos | 18 | 9 | 0 | 7 | 2 | 29 | 64 | 58 | 6 | 98 | 5-0-3-2 | LOST 2 |
Orangeville Mavericks | 18 | 8 | 1 | 9 | 0 | 26 | 74 | 74 | 0 | 88 | 4-1-5-0 | LOST 2 |
Wellington Predators | 18 | 5 | 1 | 12 | 0 | 17 | 42 | 74 | -32 | 105 | 2-1-7-0 | LOST 1 |
Guelph Gryphons | 18 | 3 | 1 | 14 | 0 | 11 | 50 | 104 | -54 | 74 | 3-0-7-0 | LOST 2 |
Grand River Kings | 18 | 1 | 0 | 16 | 1 | 4 | 46 | 127 | -81 | 70 | 1-0-9-0 | LOST 2 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7