Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Niagara Rangers | 13 | 9 | 1 | 2 | 1 | 30 | 52 | 37 | 15 | 58 | 5-0-2-1 | LOST 1 |
Lincoln Lightning | 13 | 7 | 1 | 5 | 0 | 23 | 53 | 49 | 4 | 66 | 4-1-3-0 | WON 2 |
Niagara Moose | 13 | 7 | 0 | 6 | 0 | 21 | 56 | 37 | 19 | 68 | 4-0-4-0 | WON 1 |
Haldimand Hurricanes | 12 | 6 | 0 | 5 | 1 | 19 | 47 | 48 | -1 | 66 | 5-0-2-0 | LOST 1 |
St. Catharines Admirals | 13 | 4 | 0 | 9 | 0 | 12 | 45 | 56 | -11 | 76 | 3-0-5-0 | LOST 3 |
Wellandport Capitals | 14 | 4 | 0 | 10 | 0 | 12 | 39 | 65 | -26 | 82 | 2-0-7-0 | LOST 1 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58