Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Ambassadors | 18 | 14 | 1 | 3 | 0 | 44 | 87 | 38 | 49 | 106 | 5-1-0-0 | WON 6 |
Orangeville Mavericks | 18 | 12 | 3 | 3 | 0 | 42 | 98 | 48 | 50 | 70 | 4-2-1-0 | LOST 1 |
Guelph Gryphons | 18 | 12 | 0 | 5 | 1 | 37 | 81 | 49 | 32 | 56 | 5-0-2-0 | WON 1 |
Orangeville Knights | 18 | 8 | 2 | 6 | 2 | 30 | 62 | 51 | 11 | 132 | 2-1-2-1 | WON 1 |
Orangeville Flames | 19 | 8 | 2 | 8 | 1 | 29 | 61 | 55 | 6 | 64 | 3-0-3-1 | WON 1 |
Wellington Predators | 18 | 7 | 1 | 8 | 2 | 25 | 77 | 63 | 14 | 68 | 5-0-3-0 | WON 4 |
Dufferin Eagles | 18 | 4 | 1 | 10 | 3 | 17 | 35 | 66 | -31 | 36 | 2-0-5-1 | LOST 6 |
Wellington Silverbacks | 19 | 3 | 1 | 14 | 1 | 12 | 44 | 93 | -49 | 72 | 1-1-5-0 | LOST 2 |
Arthur Emperors | 18 | 3 | 0 | 14 | 1 | 10 | 31 | 113 | -82 | 80 | 0-0-9-1 | LOST 14 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7