Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Titans | 18 | 15 | 0 | 2 | 1 | 46 | 134 | 43 | 91 | 172 | 8-0-0-0 | WON 10 |
Arthur Armadillos | 18 | 11 | 1 | 6 | 0 | 35 | 87 | 45 | 42 | 120 | 3-0-2-0 | WON 1 |
Orangeville Mavericks | 18 | 10 | 2 | 5 | 1 | 35 | 91 | 64 | 27 | 127 | 3-1-1-0 | WON 3 |
Guelph Ambassadors | 18 | 11 | 0 | 7 | 0 | 33 | 107 | 70 | 37 | 84 | 6-0-4-0 | WON 1 |
Orangeville Flames | 18 | 8 | 1 | 7 | 2 | 28 | 80 | 58 | 22 | 48 | 4-0-5-1 | WON 1 |
Orangeville Knights | 18 | 7 | 1 | 8 | 2 | 25 | 84 | 82 | 2 | 184 | 3-1-5-1 | LOST 6 |
Wellington Predators | 18 | 4 | 0 | 11 | 3 | 15 | 42 | 68 | -26 | 112 | 2-0-6-2 | LOST 5 |
Fergus Warriors | 17 | 0 | 1 | 16 | 0 | 2 | 32 | 194 | -162 | 92 | 0-1-8-0 | LOST 16 |
Erin Otters | 18 | 12 | 3 | 3 | 0 | 42 | 86 | 42 | 44 | 108 | 5-2-1-0 | LOST 1 |
Guelph Gryphons | 17 | 1 | 1 | 14 | 1 | 6 | 43 | 120 | -77 | 80 | 1-0-7-1 | LOST 2 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7