Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Orangeville Flames | 17 | 16 | 0 | 1 | 49 | 129 | 23 | 106 | 189 | 0-0-0-0 | |
Guelph Flyers | 18 | 12 | 4 | 2 | 38 | 92 | 37 | 55 | 190 | 0-0-0-0 | |
Orangeville Knights | 18 | 11 | 5 | 2 | 35 | 77 | 29 | 48 | 249 | 0-0-0-0 | |
Fergus Dynamo | 18 | 9 | 8 | 1 | 28 | 68 | 63 | 5 | 154 | 0-0-0-0 | |
Grand Valley Wildcats | 18 | 4 | 14 | 0 | 12 | 48 | 108 | -60 | 150 | 0-0-0-0 | |
Dufferin Eagles | 17 | 4 | 13 | 0 | 12 | 60 | 124 | -64 | 187 | 0-0-0-0 | |
Fergus Warriors | 18 | 3 | 15 | 0 | 9 | 55 | 145 | -90 | 146 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7