Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orangeville Mavericks | 18 | 13 | 2 | 1 | 2 | 45 | 120 | 47 | 73 | 108 | 4-1-0-1 | LOST 1 |
Orangeville Knights | 18 | 12 | 2 | 4 | 0 | 40 | 101 | 56 | 45 | 144 | 4-1-0-0 | WON 4 |
Orangeville Flames | 18 | 12 | 1 | 4 | 1 | 39 | 65 | 40 | 25 | 76 | 5-0-2-0 | WON 2 |
Guelph Ambassadors | 18 | 12 | 0 | 5 | 1 | 37 | 108 | 53 | 55 | 154 | 5-0-2-1 | LOST 1 |
Arthur Armadillos | 18 | 9 | 1 | 7 | 1 | 30 | 63 | 67 | -4 | 104 | 4-0-5-1 | LOST 1 |
Wellington Predators | 17 | 5 | 1 | 11 | 0 | 17 | 52 | 79 | -27 | 90 | 4-1-4-0 | LOST 1 |
Dufferin Eagles | 17 | 4 | 1 | 11 | 1 | 15 | 53 | 95 | -42 | 56 | 2-1-5-1 | LOST 1 |
Grand River Kings | 18 | 3 | 0 | 15 | 0 | 9 | 46 | 125 | -79 | 86 | 2-0-8-0 | LOST 1 |
Guelph Gryphons | 18 | 2 | 0 | 14 | 2 | 8 | 37 | 83 | -46 | 112 | 1-0-9-0 | LOST 8 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7