Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Brampton Predators | 18 | 17 | 1 | 0 | 51 | 163 | 35 | 128 | 167 | 0-0-0-0 | |
Orangeville Mavericks | 18 | 15 | 2 | 1 | 46 | 136 | 51 | 85 | 96 | 0-0-0-0 | |
Orangeville Knights | 18 | 11 | 5 | 2 | 35 | 74 | 42 | 32 | 168 | 0-0-0-0 | |
Dufferin Ambassadors | 18 | 11 | 7 | 0 | 33 | 98 | 71 | 27 | 96 | 0-0-0-0 | |
Orangeville Flames | 18 | 10 | 7 | 1 | 31 | 107 | 64 | 43 | 65 | 0-0-0-0 | |
Guelph Gryphons | 18 | 7 | 11 | 0 | 21 | 83 | 86 | -3 | 146 | 0-0-0-0 | |
Fergus Dynamo | 18 | 4 | 14 | 0 | 12 | 53 | 133 | -80 | 72 | 0-0-0-0 | |
Fergus Warriors | 18 | 2 | 16 | 0 | 6 | 49 | 158 | -109 | 160 | 0-0-0-0 | |
Grand Valley Wildcats | 18 | 2 | 16 | 0 | 6 | 39 | 162 | -123 | 70 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7