Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fergus Warriors | 9 | 9 | 0 | 0 | 0 | 27 | 60 | 15 | 45 | 32 | 1-0-0-0 | WON 9 |
Fergus Dynamo | 9 | 8 | 1 | 0 | 0 | 26 | 42 | 18 | 24 | 56 | 0-1-0-0 | WON 8 |
Guelph Gryphons | 11 | 7 | 0 | 4 | 0 | 21 | 56 | 35 | 21 | 46 | 2-0-1-0 | WON 2 |
Arthur Wranglers | 9 | 6 | 0 | 3 | 0 | 18 | 46 | 23 | 23 | 32 | 0-0-1-0 | LOST 1 |
Guelph Ambassadors | 10 | 6 | 0 | 4 | 0 | 18 | 46 | 44 | 2 | 46 | 2-0-0-0 | WON 3 |
Orangeville Knights | 9 | 3 | 1 | 4 | 1 | 12 | 23 | 43 | -20 | 98 | 0-0-0-1 | LOST 1 |
Orangeville Mavericks | 10 | 3 | 0 | 6 | 1 | 10 | 31 | 52 | -21 | 34 | 1-0-1-0 | LOST 1 |
Dufferin Eagles | 11 | 3 | 0 | 8 | 0 | 9 | 25 | 42 | -17 | 22 | 1-0-2-0 | LOST 1 |
Wellington Predators | 10 | 2 | 0 | 6 | 2 | 8 | 38 | 52 | -14 | 58 | 1-0-1-0 | LOST 1 |
Orangeville Flames | 11 | 2 | 1 | 8 | 0 | 8 | 29 | 48 | -19 | 38 | 0-0-3-0 | LOST 6 |
Wellington Silverbacks | 11 | 2 | 1 | 8 | 0 | 8 | 30 | 54 | -24 | 30 | 1-0-2-0 | LOST 2 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7