Team | GP | W | L | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|
Guelph Gryphons | 1 | 1 | 0 | 3 | 10 | 4 | 6 | 2 | 0-0-0-0 | WON 1 |
Fergus Dynamo | 1 | 1 | 0 | 3 | 4 | 1 | 3 | 8 | 0-0-0-0 | WON 1 |
Fergus Warriors | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0-0-0-0 | WON 1 |
Orangeville Knights | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 14 | 0-0-0-0 | WON 1 |
Dufferin Eagles | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 0-0-0-0 | WON 1 |
Arthur Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | |
Guelph Ambassadors | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 4 | 0-0-0-0 | LOST 1 |
Wellington Silverbacks | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0-0-0-0 | LOST 1 |
Orangeville Flames | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 6 | 0-0-0-0 | LOST 1 |
Orangeville Mavericks | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0-0-0-0 | LOST 1 |
Wellington Predators | 1 | 0 | 1 | 0 | 4 | 10 | -6 | 4 | 0-0-0-0 | LOST 1 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7