Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Gryphons | 18 | 13 | 2 | 2 | 1 | 44 | 99 | 56 | 43 | 68 | 5-0-1-1 | LOST 1 |
Fergus Dynamo | 18 | 13 | 0 | 2 | 3 | 42 | 77 | 50 | 27 | 106 | 4-0-0-1 | WON 1 |
Orangeville Mavericks | 18 | 7 | 5 | 5 | 1 | 32 | 76 | 58 | 18 | 64 | 4-1-2-0 | WON 3 |
Arthur Wranglers | 18 | 9 | 1 | 7 | 1 | 30 | 80 | 67 | 13 | 100 | 4-0-1-0 | WON 3 |
Wellington Predators | 18 | 9 | 0 | 8 | 1 | 28 | 82 | 69 | 13 | 88 | 4-0-6-0 | LOST 2 |
Wellington Silverbacks | 18 | 6 | 2 | 6 | 4 | 26 | 60 | 66 | -6 | 56 | 3-1-4-2 | WON 1 |
Guelph Ambassadors | 18 | 8 | 1 | 9 | 0 | 26 | 61 | 63 | -2 | 84 | 5-1-4-0 | LOST 1 |
Orangeville Knights | 18 | 5 | 2 | 9 | 2 | 21 | 51 | 65 | -14 | 130 | 2-0-7-1 | LOST 8 |
Dufferin Eagles | 18 | 5 | 0 | 13 | 0 | 15 | 45 | 78 | -33 | 54 | 4-0-6-0 | LOST 2 |
Orangeville Flames | 18 | 2 | 0 | 16 | 0 | 6 | 47 | 106 | -59 | 104 | 1-0-9-0 | LOST 1 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7