Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fergus Warriors | 17 | 16 | 0 | 0 | 1 | 49 | 110 | 31 | 79 | 66 | 8-0-0-1 | WON 2 |
Fergus Dynamo | 16 | 13 | 2 | 1 | 0 | 43 | 77 | 32 | 45 | 92 | 5-2-1-0 | WON 1 |
Guelph Gryphons | 18 | 13 | 0 | 5 | 0 | 39 | 93 | 61 | 32 | 68 | 8-0-2-0 | WON 3 |
Arthur Wranglers | 16 | 11 | 0 | 4 | 1 | 34 | 73 | 39 | 34 | 66 | 5-0-2-1 | WON 3 |
Guelph Ambassadors | 18 | 9 | 0 | 9 | 0 | 27 | 75 | 86 | -11 | 96 | 5-0-5-0 | LOST 1 |
Orangeville Knights | 17 | 5 | 1 | 10 | 1 | 18 | 50 | 76 | -26 | 160 | 2-0-6-1 | WON 2 |
Wellington Predators | 16 | 4 | 1 | 9 | 2 | 16 | 57 | 84 | -27 | 74 | 3-1-4-0 | LOST 1 |
Orangeville Mavericks | 17 | 5 | 0 | 11 | 1 | 16 | 56 | 86 | -30 | 60 | 3-0-6-0 | LOST 4 |
Orangeville Flames | 17 | 4 | 1 | 12 | 0 | 14 | 48 | 80 | -32 | 87 | 2-0-7-0 | LOST 1 |
Wellington Silverbacks | 16 | 3 | 1 | 12 | 0 | 11 | 42 | 76 | -34 | 58 | 2-0-6-0 | LOST 1 |
Dufferin Eagles | 16 | 3 | 0 | 13 | 0 | 9 | 34 | 64 | -30 | 34 | 1-0-7-0 | LOST 6 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58