Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Orangeville Flames | 18 | 14 | 2 | 2 | 44 | 121 | 51 | 70 | 98 | 0-0-0-0 | |
Brampton Predators | 18 | 13 | 2 | 3 | 42 | 125 | 54 | 71 | 133 | 0-0-0-0 | |
Guelph Gryphons | 18 | 10 | 5 | 3 | 33 | 80 | 52 | 28 | 130 | 0-0-0-0 | |
Orangeville Knights | 18 | 9 | 6 | 3 | 30 | 89 | 70 | 19 | 192 | 0-0-0-0 | |
Fergus Dynamo | 18 | 6 | 9 | 3 | 21 | 84 | 97 | -13 | 100 | 0-0-0-0 | |
Dufferin Eagles | 18 | 5 | 12 | 1 | 16 | 59 | 83 | -24 | 160 | 0-0-0-0 | |
Grand Valley Wildcats | 18 | 5 | 12 | 1 | 16 | 53 | 122 | -69 | 86 | 0-0-0-0 | |
Fergus Warriors | 18 | 2 | 16 | 0 | 6 | 54 | 136 | -82 | 156 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7