Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Orangeville Knights | 18 | 15 | 0 | 3 | 48 | 97 | 35 | 62 | 210 | 0-0-0-0 | |
Orangeville Flames | 18 | 13 | 2 | 3 | 42 | 111 | 44 | 67 | 126 | 0-0-0-0 | |
Guelph Flyers | 18 | 10 | 7 | 1 | 31 | 79 | 55 | 24 | 172 | 0-0-0-0 | |
Dufferin Eagles | 18 | 9 | 7 | 2 | 29 | 92 | 78 | 14 | 94 | 0-0-0-0 | |
Fergus Dynamo | 18 | 6 | 11 | 1 | 19 | 67 | 85 | -18 | 178 | 0-0-0-0 | |
Fergus Warriors | 18 | 3 | 13 | 2 | 11 | 61 | 109 | -48 | 172 | 0-0-0-0 | |
Grand Valley Wildcats | 18 | 1 | 17 | 0 | 3 | 37 | 138 | -101 | 94 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7