Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Titans | 18 | 17 | 1 | 0 | 51 | 159 | 38 | 121 | 139 | 4-0-1-0 | WON 3 |
Orangeville Knights | 18 | 14 | 4 | 0 | 42 | 145 | 52 | 93 | 130 | 5-0-0-0 | WON 5 |
Orangeville Flames | 18 | 11 | 6 | 1 | 34 | 75 | 55 | 20 | 76 | 6-0-2-0 | WON 1 |
Fergus Dynamo | 18 | 8 | 9 | 1 | 25 | 75 | 70 | 5 | 111 | 4-0-3-0 | WON 1 |
Orangeville Mavericks | 18 | 6 | 12 | 0 | 18 | 58 | 98 | -40 | 96 | 3-0-7-0 | WON 1 |
Wellington Predators | 18 | 6 | 12 | 0 | 18 | 55 | 101 | -46 | 150 | 2-0-8-0 | LOST 3 |
Guelph Gryphons | 18 | 5 | 11 | 2 | 17 | 60 | 82 | -22 | 106 | 4-0-5-0 | LOST 2 |
Fergus Warriors | 18 | 3 | 15 | 0 | 9 | 47 | 178 | -131 | 162 | 1-0-9-0 | LOST 7 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7