Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Orangeville Mavericks | 18 | 16 | 0 | 2 | 50 | 146 | 43 | 103 | 106 | 0-0-0-0 | |
Orangeville Flames | 18 | 12 | 3 | 3 | 39 | 115 | 51 | 64 | 107 | 0-0-0-0 | |
Dufferin Ambassadors | 18 | 11 | 4 | 3 | 36 | 134 | 68 | 66 | 120 | 0-0-0-0 | |
Guelph Gryphons | 18 | 9 | 7 | 2 | 29 | 92 | 87 | 5 | 138 | 0-0-0-0 | |
Wellington Bulls | 17 | 7 | 10 | 0 | 21 | 84 | 115 | -31 | 78 | 0-0-0-0 | |
Orangeville Knights | 18 | 4 | 12 | 2 | 14 | 72 | 123 | -51 | 114 | 0-0-0-0 | |
Fergus Dynamo | 18 | 3 | 12 | 3 | 12 | 64 | 97 | -33 | 74 | 0-0-0-0 | |
Fergus Warriors | 17 | 1 | 15 | 1 | 4 | 47 | 170 | -123 | 152 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7