Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Flyers | 18 | 15 | 1 | 2 | 47 | 109 | 28 | 81 | 104 | 0-0-0-0 | |
Orangeville Flames | 18 | 11 | 3 | 4 | 37 | 94 | 56 | 38 | 112 | 0-0-0-0 | |
Brampton Predators | 18 | 11 | 3 | 4 | 37 | 82 | 49 | 33 | 152 | 0-0-0-0 | |
Orangeville Knights | 18 | 9 | 6 | 3 | 30 | 61 | 64 | -3 | 169 | 0-0-0-0 | |
Fergus Warriors | 18 | 7 | 10 | 1 | 22 | 55 | 81 | -26 | 85 | 0-0-0-0 | |
Dufferin Eagles | 18 | 2 | 11 | 5 | 11 | 41 | 86 | -45 | 174 | 0-0-0-0 | |
Grand Valley Wildcats | 18 | 2 | 12 | 4 | 10 | 61 | 81 | -20 | 110 | 0-0-0-0 | |
Fergus Dynamo | 18 | 2 | 13 | 3 | 9 | 44 | 102 | -58 | 82 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7