Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guelph Gryphons | 18 | 12 | 3 | 3 | 0 | 42 | 87 | 37 | 50 | 82 | 5-1-2-0 | LOST 1 |
Guelph Ambassadors | 18 | 13 | 1 | 3 | 1 | 42 | 96 | 40 | 56 | 104 | 7-1-0-1 | WON 7 |
Orangeville Knights | 18 | 13 | 0 | 3 | 2 | 41 | 93 | 50 | 43 | 169 | 7-0-1-1 | WON 1 |
Orangeville Mavericks | 18 | 9 | 1 | 7 | 1 | 30 | 71 | 59 | 12 | 91 | 5-0-2-1 | LOST 1 |
Dufferin Eagles | 18 | 6 | 0 | 9 | 3 | 21 | 50 | 65 | -15 | 76 | 4-0-5-1 | LOST 3 |
Orangeville Flames | 18 | 6 | 0 | 11 | 1 | 19 | 45 | 56 | -11 | 56 | 2-0-8-0 | WON 1 |
Arthur Emperors | 18 | 4 | 1 | 13 | 0 | 14 | 63 | 122 | -59 | 56 | 4-0-6-0 | LOST 1 |
Wellington Predators | 18 | 1 | 2 | 15 | 0 | 7 | 54 | 130 | -76 | 106 | 0-1-9-0 | LOST 14 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7