Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Hamilton Flyers | 4 | 3 | 0 | 1 | 10 | 13 | 3 | 10 | 4 |
Niagara Moose | 3 | 2 | 0 | 1 | 7 | 8 | 4 | 4 | 14 |
Lincoln Lightning | 3 | 1 | 2 | 0 | 3 | 5 | 8 | -3 | 2 |
Fergus Dynamo | 3 | 0 | 3 | 0 | 0 | 3 | 10 | -7 | 4 |
Pool 2 | |||||||||
Winnipeg Jet Lag | 4 | 3 | 1 | 0 | 9 | 13 | 7 | 6 | 14 |
Flamborough Storm | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 | 12 |
Grimsby Thrashers | 3 | 1 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
Guelph Griffins | 3 | 0 | 3 | 0 | 0 | 4 | 8 | -4 | 14 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58