Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Orangeville Flames | 18 | 13 | 3 | 2 | 41 | 103 | 57 | 46 | 94 | 7-0-0-0 | WON 5 |
Toronto Titans | 18 | 12 | 5 | 1 | 37 | 104 | 67 | 37 | 157 | 5-0-0-0 | WON 6 |
Orangeville Mavericks | 18 | 12 | 5 | 1 | 37 | 85 | 38 | 47 | 140 | 5-0-2-0 | WON 2 |
Guelph Gryphons | 18 | 9 | 6 | 3 | 30 | 105 | 58 | 47 | 120 | 3-0-2-0 | WON 3 |
Orangeville Knights | 18 | 7 | 7 | 4 | 25 | 93 | 81 | 12 | 190 | 6-0-4-0 | LOST 1 |
Fergus Dynamo | 18 | 7 | 9 | 2 | 23 | 92 | 79 | 13 | 116 | 3-0-7-0 | LOST 5 |
Wellington Bulls | 18 | 4 | 13 | 1 | 13 | 48 | 105 | -57 | 118 | 2-0-8-0 | LOST 3 |
Fergus Warriors | 18 | 1 | 17 | 0 | 3 | 44 | 189 | -145 | 156 | 0-0-10-0 | LOST 11 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7