Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Orangeville Flames | 18 | 18 | 0 | 0 | 54 | 169 | 34 | 135 | 141 | 0-0-0-0 | WON 18 |
Dufferin Eagles | 18 | 12 | 2 | 4 | 40 | 94 | 55 | 39 | 109 | 0-0-0-0 | |
Elora Knights | 18 | 11 | 5 | 2 | 35 | 106 | 61 | 45 | 196 | 0-0-0-0 | |
Guelph Flyers | 18 | 8 | 7 | 3 | 27 | 74 | 57 | 17 | 110 | 0-0-0-0 | |
Fergus Dynamo | 18 | 8 | 8 | 2 | 26 | 84 | 85 | -1 | 137 | 0-0-0-0 | |
Fergus Warriors | 18 | 6 | 11 | 1 | 19 | 68 | 74 | -6 | 167 | 0-0-0-0 | |
Orangeville Diggers | 17 | 1 | 16 | 0 | 3 | 27 | 131 | -104 | 50 | 0-0-0-0 | |
Grand Valley Wildcats | 17 | 1 | 16 | 0 | 3 | 38 | 163 | -125 | 102 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7