Team | GP | W | W-so | L | L-so | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Titans | 18 | 15 | 0 | 0 | 2 | 1 | 48 | 108 | 47 | 61 | 128 | 3-0-0-1 | WON 2 |
Fergus Dynamo | 18 | 12 | 2 | 4 | 0 | 0 | 40 | 85 | 48 | 37 | 60 | 2-1-2-0 | LOST 2 |
Orangeville Flames | 18 | 7 | 3 | 6 | 2 | 0 | 29 | 60 | 57 | 3 | 62 | 3-2-3-0 | WON 1 |
Wellington Predators | 18 | 8 | 1 | 7 | 1 | 1 | 28 | 60 | 54 | 6 | 106 | 4-1-2-0 | WON 3 |
Guelph Gryphons | 18 | 7 | 0 | 8 | 3 | 0 | 24 | 58 | 81 | -23 | 88 | 4-0-5-1 | LOST 2 |
Orangeville Knights | 18 | 6 | 2 | 9 | 1 | 0 | 23 | 68 | 68 | 0 | 162 | 5-0-5-0 | LOST 1 |
Orangeville Mavericks | 18 | 5 | 3 | 9 | 1 | 0 | 22 | 88 | 67 | 21 | 92 | 3-1-5-1 | WON 1 |
Fergus Warriors | 18 | 0 | 0 | 17 | 1 | 0 | 1 | 50 | 155 | -105 | 109 | 0-0-10-0 | LOST 18 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | Guelph Gryphons | Dufferin Eagles |
Victoria Road Rec Centre
Guelph |
|
9:00 PM | Fergus Warriors | Orangeville Mavericks |
Elora Arena
Elora |
|
9:00 PM | Guelph Ambassadors | Wellington Predators |
University of Guelph
|
|
9:30 PM | Arthur Wranglers | Orangeville Flames |
Arthur Arena
|
|
8:00 PM | Fergus Dynamo | Orangeville Knights |
Arthur Arena
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7