Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Smithville Whalers | 18 | 14 | 4 | 0 | 42 | 96 | 54 | 42 | 126 | 0-0-0-0 | |
Dunnville Flames | 18 | 13 | 3 | 2 | 41 | 83 | 48 | 35 | 164 | 0-0-0-0 | |
Lincoln Lightning | 18 | 11 | 7 | 0 | 33 | 80 | 66 | 14 | 96 | 0-0-0-0 | |
Toronto Titans | 18 | 10 | 7 | 1 | 31 | 81 | 66 | 15 | 192 | 0-0-0-0 | |
Burlington Predators | 18 | 6 | 10 | 2 | 20 | 73 | 85 | -12 | 100 | 0-0-0-0 | |
Burlington Canucks | 18 | 4 | 12 | 2 | 14 | 71 | 94 | -23 | 139 | 0-0-0-0 | |
Hamilton Oilers | 18 | 1 | 16 | 1 | 4 | 41 | 112 | -71 | 148 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7