Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Smithville Whalers | 18 | 15 | 2 | 1 | 46 | 109 | 61 | 48 | 169 | 0-0-0-0 | |
Lincoln Lightning | 18 | 9 | 6 | 3 | 30 | 86 | 65 | 21 | 179 | 0-0-0-0 | |
Burlington Canucks | 18 | 9 | 6 | 3 | 30 | 59 | 51 | 8 | 146 | 0-0-0-0 | |
Toronto Titans | 18 | 9 | 6 | 3 | 30 | 71 | 68 | 3 | 234 | 0-0-0-0 | |
Hamilton Oilers | 18 | 6 | 10 | 2 | 20 | 60 | 77 | -17 | 179 | 0-0-0-0 | |
Dunnville Stars | 18 | 4 | 11 | 3 | 15 | 63 | 84 | -21 | 188 | 0-0-0-0 | |
Caledonia Cougars | 18 | 2 | 13 | 3 | 9 | 44 | 86 | -42 | 165 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7