Team | GP | W | W-so | L | L-so | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamborough Storm | 18 | 14 | 0 | 3 | 1 | 0 | 43 | 91 | 54 | 37 | 91 | 6-0-1-0 | WON 5 |
Niagara Moose | 18 | 13 | 1 | 3 | 1 | 0 | 42 | 85 | 51 | 34 | 54 | 4-1-0-0 | WON 5 |
Lincoln Lightning | 18 | 11 | 2 | 5 | 0 | 0 | 37 | 97 | 68 | 29 | 54 | 2-0-3-0 | LOST 2 |
Haldimand Hurricanes | 18 | 10 | 0 | 7 | 0 | 1 | 31 | 86 | 70 | 16 | 100 | 2-0-5-0 | LOST 2 |
Wellandport Capitals | 18 | 7 | 2 | 8 | 1 | 0 | 26 | 69 | 71 | -2 | 103 | 5-0-4-0 | LOST 1 |
Grimsby Thrashers | 18 | 4 | 3 | 7 | 4 | 0 | 22 | 63 | 89 | -26 | 58 | 3-1-4-2 | LOST 1 |
St. Catharines Admirals | 18 | 6 | 1 | 10 | 1 | 0 | 21 | 70 | 80 | -10 | 84 | 5-0-4-0 | WON 2 |
West Lincoln Oilers | 18 | 3 | 0 | 14 | 1 | 0 | 10 | 51 | 99 | -48 | 102 | 2-0-7-0 | LOST 3 |
Niagara Bulldogs | 18 | 1 | 2 | 12 | 2 | 1 | 10 | 48 | 78 | -30 | 54 | 1-0-7-1 | WON 1 |
Lincoln Lightning | 18 | 11 | 2 | 5 | 0 | 0 | 37 | 97 | 68 | 29 | 54 | 2-0-3-0 | LOST 2 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7