Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Catharines Admirals | 18 | 13 | 1 | 3 | 1 | 42 | 99 | 73 | 26 | 88 | 6-1-0-0 | WON 6 |
Grimsby Thrashers | 18 | 12 | 2 | 4 | 0 | 40 | 89 | 53 | 36 | 60 | 5-0-3-0 | WON 3 |
Lincoln Lightning | 18 | 11 | 0 | 4 | 3 | 36 | 84 | 59 | 25 | 52 | 4-0-2-2 | LOST 2 |
Flamborough Storm | 18 | 10 | 2 | 6 | 0 | 34 | 82 | 50 | 32 | 79 | 3-2-2-0 | WON 3 |
Niagara Moose | 18 | 8 | 0 | 10 | 0 | 24 | 68 | 75 | -7 | 82 | 4-0-3-0 | LOST 3 |
West Lincoln Oilers | 18 | 4 | 0 | 13 | 1 | 13 | 71 | 111 | -40 | 78 | 0-0-7-1 | LOST 9 |
Wellandport Capitals | 17 | 4 | 0 | 13 | 0 | 12 | 49 | 78 | -29 | 98 | 2-0-4-0 | LOST 3 |
Niagara Bulldogs | 17 | 4 | 0 | 13 | 0 | 12 | 50 | 93 | -43 | 58 | 3-0-4-0 | WON 1 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7