Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Lightning | 18 | 12 | 3 | 3 | 39 | 91 | 56 | 35 | 172 | 4-0-0-0 | TIED 1 |
Burlington Storm | 18 | 11 | 3 | 4 | 37 | 96 | 64 | 32 | 126 | 3-0-1-0 | LOST 1 |
Hamilton Hornets | 18 | 10 | 5 | 3 | 33 | 76 | 49 | 27 | 204 | 5-0-1-0 | WON 2 |
Smithville Whalers | 18 | 8 | 8 | 2 | 26 | 55 | 62 | -7 | 94 | 2-0-5-0 | LOST 1 |
Grimsby Thrashers | 18 | 6 | 11 | 1 | 19 | 58 | 77 | -19 | 138 | 5-0-5-0 | LOST 2 |
Wellandport Capitals | 18 | 5 | 12 | 1 | 16 | 49 | 69 | -20 | 173 | 1-0-8-0 | LOST 1 |
Hamilton Spitfires | 18 | 3 | 13 | 2 | 11 | 37 | 85 | -48 | 114 | 1-0-8-0 | WON 1 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7