Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Lightning | 17 | 14 | 1 | 2 | 0 | 44 | 89 | 43 | 46 | 70 | 5-1-1-0 | WON 3 |
Grimsby Thrashers | 18 | 12 | 1 | 4 | 1 | 39 | 65 | 39 | 26 | 82 | 4-0-2-0 | LOST 1 |
Niagara Bulldogs | 18 | 10 | 4 | 4 | 0 | 38 | 79 | 39 | 40 | 112 | 3-0-3-0 | LOST 3 |
Wellandport Capitals | 17 | 11 | 1 | 4 | 1 | 36 | 62 | 31 | 31 | 99 | 5-1-1-0 | WON 5 |
Toronto Titans | 16 | 6 | 1 | 5 | 4 | 24 | 62 | 52 | 10 | 70 | 4-0-2-2 | LOST 1 |
West Lincoln Whalers | 17 | 7 | 1 | 8 | 1 | 24 | 65 | 53 | 12 | 96 | 4-0-5-0 | LOST 1 |
Niagara Kings | 16 | 6 | 1 | 7 | 2 | 22 | 46 | 45 | 1 | 102 | 3-1-4-0 | LOST 1 |
Campden Bucks | 18 | 5 | 1 | 12 | 0 | 17 | 35 | 88 | -53 | 74 | 3-1-6-0 | WON 1 |
Dunnville Stars | 17 | 2 | 0 | 13 | 2 | 8 | 34 | 79 | -45 | 90 | 1-0-6-2 | LOST 3 |
Stoney Creek Steeldogs | 18 | 1 | 1 | 15 | 1 | 6 | 27 | 95 | -68 | 68 | 0-1-8-1 | LOST 13 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7