Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Lincoln Whalers | 18 | 14 | 2 | 2 | 0 | 46 | 90 | 47 | 43 | 60 | 6-1-1-0 | LOST 1 |
Lincoln Lightning | 18 | 13 | 2 | 2 | 1 | 44 | 92 | 62 | 30 | 74 | 6-0-0-1 | WON 3 |
Niagara Bulldogs | 18 | 11 | 2 | 5 | 0 | 37 | 78 | 44 | 34 | 100 | 1-2-2-0 | LOST 2 |
Wellandport Capitals | 18 | 11 | 1 | 5 | 1 | 36 | 53 | 43 | 10 | 80 | 3-0-3-0 | WON 1 |
Toronto Titans | 18 | 7 | 1 | 7 | 3 | 26 | 74 | 76 | -2 | 96 | 3-1-5-1 | LOST 1 |
Campden Bucks | 18 | 5 | 1 | 9 | 3 | 20 | 50 | 63 | -13 | 92 | 2-1-5-2 | LOST 1 |
Dunnville Stars | 18 | 5 | 0 | 11 | 2 | 17 | 52 | 69 | -17 | 76 | 4-0-5-1 | WON 2 |
Grimsby Thrashers | 18 | 4 | 1 | 12 | 1 | 15 | 42 | 65 | -23 | 54 | 2-1-6-1 | WON 1 |
Stoney Creek Steeldogs | 18 | 0 | 1 | 17 | 0 | 2 | 40 | 102 | -62 | 74 | 0-1-9-0 | LOST 17 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58