Team | GP | W | W-so | L | L-so | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton Flyers | 18 | 16 | 0 | 2 | 0 | 0 | 48 | 90 | 40 | 50 | 74 | 5-0-0-0 | WON 5 |
Wellandport Capitals | 18 | 14 | 0 | 4 | 0 | 0 | 42 | 70 | 38 | 32 | 134 | 7-0-0-0 | WON 11 |
Niagara Rangers | 18 | 13 | 1 | 4 | 0 | 0 | 41 | 84 | 36 | 48 | 72 | 5-0-0-0 | WON 8 |
Smithville Whalers | 18 | 11 | 1 | 6 | 0 | 0 | 35 | 89 | 69 | 20 | 100 | 4-1-2-0 | LOST 1 |
Niagara Bulldogs | 18 | 10 | 0 | 7 | 1 | 0 | 31 | 82 | 54 | 28 | 78 | 6-0-4-0 | WON 1 |
Campden Bucks | 18 | 7 | 4 | 7 | 0 | 0 | 29 | 58 | 48 | 10 | 102 | 3-1-6-0 | WON 3 |
Toronto Titans | 17 | 8 | 0 | 7 | 2 | 0 | 26 | 68 | 68 | 0 | 112 | 3-0-6-0 | LOST 2 |
Dunnville Stars | 18 | 7 | 2 | 9 | 0 | 0 | 25 | 58 | 55 | 3 | 95 | 5-0-5-0 | WON 1 |
Hamilton Hurricanes | 17 | 3 | 1 | 10 | 1 | 2 | 14 | 40 | 74 | -34 | 74 | 3-1-4-0 | LOST 3 |
Hamilton Hornets | 18 | 2 | 1 | 12 | 2 | 1 | 11 | 53 | 109 | -56 | 75 | 1-0-8-1 | LOST 4 |
Stoney Creek Steeldogs | 18 | 2 | 0 | 12 | 3 | 1 | 10 | 54 | 101 | -47 | 96 | 2-0-6-1 | WON 2 |
Grimsby Thrashers | 18 | 2 | 0 | 15 | 1 | 0 | 7 | 46 | 100 | -54 | 70 | 0-0-9-1 | LOST 11 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7