Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Smithville Whalers | 18 | 16 | 1 | 1 | 49 | 135 | 66 | 69 | 168 | 0-0-0-0 | |
Lincoln Lightning | 18 | 11 | 6 | 1 | 34 | 93 | 58 | 35 | 94 | 0-0-0-0 | |
Caledonia Cougars | 18 | 10 | 6 | 2 | 32 | 77 | 58 | 19 | 124 | 0-0-0-0 | |
Dunnville Stars | 18 | 9 | 7 | 2 | 29 | 91 | 70 | 21 | 152 | 0-0-0-0 | |
Ancaster Avalanche | 17 | 2 | 14 | 1 | 7 | 44 | 117 | -73 | 175 | 0-0-0-0 | |
Smithville Stealth | 17 | 1 | 15 | 1 | 4 | 43 | 114 | -71 | 72 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7