Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancaster Sojourners' | 18 | 16 | 2 | 0 | 48 | 119 | 35 | 84 | 82 | 0-0-0-0 | |
West Lincoln Whalers | 18 | 14 | 4 | 0 | 42 | 94 | 57 | 37 | 274 | 0-0-0-0 | |
Dunnville Stars | 18 | 10 | 7 | 1 | 31 | 71 | 57 | 14 | 136 | 0-0-0-0 | |
Toronto Titans | 18 | 8 | 7 | 3 | 27 | 59 | 54 | 5 | 121 | 0-0-0-0 | |
Lincoln Lightning | 18 | 6 | 12 | 0 | 18 | 61 | 87 | -26 | 173 | 0-0-0-0 | |
Burlington Vipers | 18 | 3 | 12 | 3 | 12 | 40 | 78 | -38 | 150 | 0-0-0-0 | |
Burlington Huskies | 18 | 2 | 15 | 1 | 7 | 42 | 118 | -76 | 113 | 0-0-0-0 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7