Team | GP | W | W-so | L | L-so | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Lightning | 18 | 15 | 0 | 2 | 1 | 46 | 89 | 40 | 49 | 106 | 5-0-2-0 | WON 3 |
Niagara Moose | 18 | 14 | 0 | 4 | 0 | 42 | 86 | 49 | 37 | 82 | 6-0-2-0 | LOST 1 |
Wellandport Capitals | 18 | 12 | 1 | 3 | 2 | 40 | 74 | 38 | 36 | 112 | 7-0-1-0 | WON 4 |
Grimsby Thrashers | 18 | 11 | 3 | 3 | 1 | 40 | 63 | 42 | 21 | 68 | 4-1-2-0 | WON 2 |
Niagara Bulldogs | 18 | 7 | 1 | 10 | 0 | 23 | 51 | 62 | -11 | 104 | 5-0-5-0 | WON 1 |
West Lincoln Whalers | 17 | 6 | 1 | 9 | 1 | 21 | 65 | 68 | -3 | 78 | 4-0-5-0 | LOST 3 |
Dunnville Stars | 17 | 3 | 1 | 12 | 1 | 12 | 53 | 76 | -23 | 76 | 1-1-6-1 | LOST 3 |
Flamborough Falcons | 17 | 3 | 0 | 13 | 1 | 10 | 27 | 70 | -43 | 70 | 2-0-7-0 | LOST 2 |
Campden Bucks | 17 | 1 | 0 | 16 | 0 | 3 | 34 | 97 | -63 | 68 | 1-0-8-0 | LOST 8 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7