Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Lightning | 18 | 13 | 4 | 1 | 40 | 96 | 50 | 46 | 189 | 4-0-3-0 | LOST 1 |
Burlington Predators | 18 | 13 | 4 | 1 | 40 | 81 | 40 | 41 | 152 | 4-0-0-0 | WON 2 |
Smithville Whalers | 18 | 12 | 6 | 0 | 36 | 74 | 54 | 20 | 142 | 3-0-2-0 | WON 3 |
Hamilton Hornets | 18 | 11 | 5 | 2 | 35 | 72 | 41 | 31 | 126 | 2-0-4-0 | LOST 2 |
Grimsby Thrashers | 18 | 10 | 6 | 2 | 32 | 71 | 53 | 18 | 108 | 6-0-2-0 | WON 2 |
Burlington Storm | 18 | 9 | 7 | 2 | 29 | 69 | 64 | 5 | 110 | 4-0-5-0 | WON 1 |
Burlington Canucks | 18 | 6 | 10 | 2 | 20 | 55 | 91 | -36 | 204 | 3-0-6-0 | WON 1 |
Dundas Flames | 18 | 5 | 11 | 2 | 17 | 41 | 67 | -26 | 110 | 2-0-6-0 | LOST 1 |
Hamilton Spitfires | 18 | 3 | 13 | 2 | 11 | 44 | 70 | -26 | 136 | 1-0-9-0 | LOST 3 |
Caledonia Cougars | 18 | 1 | 17 | 0 | 3 | 35 | 108 | -73 | 98 | 1-0-9-0 | LOST 3 |
Times | Home | Away | Rink | |
---|---|---|---|---|
7:00 PM | West Lincoln Wild | St. Catharines Admirals |
Gateway Rink 2
|
|
7:30 PM | Haldimand Hurricanes | Lincoln Lightning |
Dunnville Memorial Arena
|
|
8:15 PM | Niagara Moose | Grimsby Thrashers |
Seymour-Hannah
St.Catharines |
|
9:00 PM | Niagara Bulldogs | Niagara Rangers |
Gateway Rink 1
|
|
9:00 PM | Wellandport Capitals | Dunnville Stars |
Dunnville Memorial Arena
|
|
7:30 PM | Burlington Bandits | West Lincoln Oilers |
Gateway Rink 1
|
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7