Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Gators | 4 | 4 | 0 | 0 | 12 | 15 | 6 | 9 | 6 |
Hamilton Jets | 3 | 2 | 1 | 0 | 6 | 11 | 6 | 5 | 14 |
Wellington Chiefs | 3 | 1 | 2 | 0 | 3 | 5 | 8 | -3 | 10 |
Fergus Raiders | 3 | 0 | 3 | 0 | 0 | 2 | 10 | -8 | 14 |
Pool 2 | |||||||||
Hamilton Sabres | 4 | 2 | 2 | 0 | 6 | 9 | 8 | 1 | 12 |
Niagara Blues | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 10 |
Canadians | 3 | 1 | 1 | 1 | 4 | 4 | 5 | -1 | 12 |
Smithville Timberwolves | 3 | 1 | 2 | 0 | 3 | 3 | 7 | -4 | 16 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7