A Division
Home
Stats
Schedule
Recent Games
Team GP W W-so L L-so PTS GF GA Diff PIM L10 Streak
Guelph Gators 18 13 0 3 2 41 106 55 51 74 4-0-2-1 WON 4
Hamilton Sabres 18 10 2 5 1 35 84 57 27 150 4-0-3-0 LOST 1
Wellington Chiefs 18 9 2 6 1 32 71 64 7 102 1-2-1-0 LOST 1
Smithville Timberwolves 18 9 1 6 2 31 66 55 11 143 1-0-2-1 LOST 3
Hamilton Jets 18 7 3 7 1 28 53 63 -10 176 4-1-4-1 LOST 1
Niagara Blues 18 5 1 11 1 18 59 82 -23 109 3-1-6-0 LOST 5
Fergus Raiders 18 1 0 16 1 4 26 89 -63 132 1-0-9-0 WON 1
A Division Calendar
<
June 2023
>
4
SUN
5
MON
6
TUE
7
WED
8
THU
9
FRI
10
SAT
Times Home Away Rink
Recent News
February 4, 2023 5:30 PM

Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7