Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Gators | 4 | 4 | 0 | 0 | 12 | 21 | 4 | 17 | 20 |
Wellington Chiefs | 3 | 2 | 1 | 0 | 6 | 8 | 7 | 1 | 20 |
Niagara Knights | 3 | 1 | 2 | 0 | 3 | 7 | 12 | -5 | 8 |
Hamilton Flyers | 3 | 0 | 3 | 0 | 0 | 4 | 12 | -8 | 12 |
Pool 2 | |||||||||
Burlington Sharks | 4 | 3 | 1 | 0 | 9 | 16 | 13 | 3 | 14 |
Hamilton Sabres | 3 | 1 | 1 | 1 | 4 | 10 | 7 | 3 | 30 |
Erin Otters | 3 | 1 | 2 | 0 | 3 | 7 | 13 | -6 | 10 |
Fergus Raiders | 3 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 16 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7