Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
West Lincoln Whalers | 4 | 4 | 0 | 0 | 12 | 26 | 9 | 17 | 24 |
Wellington Predators | 3 | 2 | 1 | 0 | 6 | 10 | 12 | -2 | 6 |
Erie Golden Knights | 3 | 1 | 2 | 0 | 3 | 5 | 6 | -1 | 22 |
Orangeville Flames | 3 | 0 | 3 | 0 | 0 | 3 | 15 | -12 | 6 |
Pool 2 | |||||||||
Niagara Rangers | 4 | 2 | 2 | 0 | 6 | 12 | 11 | 1 | 32 |
Orangeville Knights | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 22 |
Niagara Bulldogs | 3 | 1 | 1 | 1 | 4 | 5 | 8 | -3 | 20 |
Wellington Silverbacks | 3 | 0 | 1 | 2 | 2 | 3 | 6 | -3 | 14 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7