Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Gators | 3 | 3 | 0 | 0 | 9 | 9 | 1 | 8 | 4 |
Hamilton Sabres | 3 | 2 | 1 | 0 | 6 | 10 | 8 | 2 | 14 |
Hamilton B's | 3 | 1 | 2 | 0 | 3 | 5 | 9 | -4 | 4 |
Erin Otters | 3 | 0 | 3 | 0 | 0 | 4 | 10 | -6 | 12 |
Pool 2 | |||||||||
Smithville Timberwolves | 3 | 2 | 0 | 1 | 7 | 10 | 4 | 6 | 18 |
Wellington Chiefs | 3 | 1 | 1 | 1 | 4 | 9 | 9 | 0 | 18 |
Hamilton Jets | 3 | 1 | 1 | 1 | 4 | 5 | 8 | -3 | 40 |
Niagara Blues | 3 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 8 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7