Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Smithville Timberwolves | 4 | 3 | 1 | 0 | 9 | 16 | 9 | 7 | 18 |
Guelph Gators | 3 | 2 | 1 | 0 | 6 | 15 | 9 | 6 | 16 |
Niagara Blues | 3 | 1 | 2 | 0 | 3 | 8 | 10 | -2 | 12 |
Wellington Chiefs | 3 | 0 | 3 | 0 | 0 | 4 | 16 | -12 | 12 |
Pool 2 | |||||||||
Hamilton Sabres | 4 | 3 | 0 | 1 | 10 | 17 | 7 | 10 | 20 |
Hamilton Jets | 3 | 1 | 0 | 2 | 5 | 8 | 4 | 4 | 22 |
Erin Otters | 3 | 1 | 1 | 1 | 4 | 7 | 8 | -1 | 22 |
Niagara Knights | 3 | 0 | 3 | 0 | 0 | 5 | 17 | -12 | 8 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7