Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Gators | 4 | 4 | 0 | 0 | 12 | 19 | 9 | 10 | 30 |
Hamilton Sabres | 3 | 1 | 1 | 1 | 4 | 14 | 9 | 5 | 26 |
Niagara Knights | 3 | 1 | 2 | 0 | 3 | 10 | 18 | -8 | 14 |
Orangeville NorthStars | 3 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 32 |
Fergus Raiders | 3 | 0 | 2 | 1 | 1 | 3 | 10 | -7 | 24 |
Pool 2 | |||||||||
Wellington Chiefs | 4 | 2 | 1 | 1 | 7 | 13 | 7 | 6 | 28 |
Burlington Sharks | 3 | 1 | 0 | 2 | 5 | 8 | 6 | 2 | 10 |
Burlington Predators | 3 | 1 | 2 | 0 | 3 | 7 | 9 | -2 | 12 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7