Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2 | |||||||||
Hamilton Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niagara Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithville Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7