Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Hamilton Sabres | 4 | 3 | 0 | 1 | 10 | 11 | 7 | 4 | 38 |
Wellington Chiefs | 3 | 2 | 1 | 0 | 6 | 11 | 4 | 7 | 16 |
Niagara Blues | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 | 28 |
Fergus Raiders | 3 | 0 | 3 | 0 | 0 | 4 | 13 | -9 | 22 |
Pool 2 | |||||||||
Guelph Gators | 4 | 3 | 1 | 0 | 9 | 17 | 7 | 10 | 34 |
Niagara Knights | 3 | 2 | 1 | 0 | 6 | 11 | 8 | 3 | 24 |
Hamilton Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 15 | -8 | 18 |
Erin Otters | 3 | 0 | 3 | 0 | 0 | 6 | 12 | -6 | 14 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7