Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Ottawa Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Emperors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlington Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentworth Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7