Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Guelph Gators | 3 | 3 | 0 | 0 | 9 | 12 | 2 | 10 | 20 |
Erin Otters | 3 | 2 | 1 | 0 | 6 | 11 | 4 | 7 | 28 |
Niagara Blues | 3 | 1 | 2 | 0 | 3 | 4 | 13 | -9 | 14 |
Fergus Raiders | 3 | 0 | 3 | 0 | 0 | 3 | 11 | -8 | 18 |
Pool 2 | |||||||||
Hamilton Sabres | 3 | 3 | 0 | 0 | 9 | 11 | 1 | 10 | 10 |
Wellington Chiefs | 3 | 2 | 1 | 0 | 6 | 11 | 4 | 7 | 14 |
Niagara Knights | 3 | 1 | 2 | 0 | 3 | 6 | 10 | -4 | 22 |
Hamilton Flyers | 3 | 0 | 3 | 0 | 0 | 1 | 14 | -13 | 14 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7