Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Orangeville Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentworth Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Lincoln Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2 | |||||||||
Orangeville Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niagara Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Lincoln Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haldimand Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7