Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Campden Bucks | 4 | 3 | 1 | 0 | 9 | 14 | 8 | 6 | 28 |
London Nationals | 3 | 2 | 1 | 0 | 6 | 13 | 11 | 2 | 12 |
Dunnville Stars | 3 | 1 | 2 | 0 | 3 | 8 | 7 | 1 | 16 |
Wellington Predators | 3 | 0 | 3 | 0 | 0 | 3 | 14 | -11 | 25 |
Pool 2 | |||||||||
Toronto Titans | 4 | 4 | 0 | 0 | 12 | 23 | 4 | 19 | 22 |
Arthur Armadillos | 3 | 2 | 1 | 0 | 6 | 12 | 12 | 0 | 14 |
Stoney Creek Steeldogs | 3 | 1 | 2 | 0 | 3 | 6 | 13 | -7 | 18 |
Dufferin Eagles | 3 | 0 | 3 | 0 | 0 | 8 | 18 | -10 | 10 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7