Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Grimsby Thrashers | 3 | 3 | 0 | 0 | 9 | 19 | 3 | 16 | 0 |
Wellandport Capitals | 3 | 2 | 1 | 0 | 6 | 12 | 4 | 8 | 0 |
Orangeville Knights | 3 | 1 | 2 | 0 | 3 | 4 | 13 | -9 | 0 |
Burlington Canucks | 3 | 0 | 3 | 0 | 0 | 3 | 18 | -15 | 0 |
Pool 2 | |||||||||
Chatham Ker. Sharks | 3 | 2 | 0 | 1 | 7 | 13 | 8 | 5 | 0 |
Burlington Storm | 3 | 2 | 1 | 0 | 6 | 13 | 6 | 7 | 0 |
Guelph Griffins | 3 | 1 | 1 | 1 | 4 | 8 | 9 | -1 | 0 |
Fergus Dynamo | 3 | 0 | 3 | 0 | 0 | 5 | 16 | -11 | 0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7