Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Stoney Creek Steeldogs | 3 | 3 | 0 | 0 | 9 | 13 | 7 | 6 | 18 |
Orangeville Flames | 3 | 1 | 2 | 0 | 3 | 10 | 9 | 1 | 8 |
Orangeville Mavericks | 3 | 1 | 2 | 0 | 3 | 9 | 12 | -3 | 10 |
Campden Bucks | 3 | 1 | 2 | 0 | 3 | 4 | 8 | -4 | 22 |
Pool 2 | |||||||||
Grimsby Thrashers | 3 | 2 | 1 | 0 | 6 | 14 | 7 | 7 | 18 |
Dunnville Stars | 3 | 2 | 1 | 0 | 6 | 13 | 7 | 6 | 26 |
Orangeville Knights | 3 | 2 | 1 | 0 | 6 | 8 | 9 | -1 | 16 |
Wellington Predators | 3 | 0 | 3 | 0 | 0 | 3 | 15 | -12 | 18 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7